TAS '24 is grateful for all of our generous sponsors. The financial support of our Platinum, Gold, Silver, and Bronze Sponsors and the support of our organizer partners and the Main Sponsor is greatly appreciated.
Below are sponsorship packages for TAS '24 ($ are USD); discounted sponsorship rates are offered to supported organizations. À la carte packages are also available below to enhance or customise your TAS '24 sponsorship. (Sponsorship opportunities and availability are subject to change.)
To become a TAS '24 sponsor or to discuss our sponsorship packages, please contact the TAS '24 General chairs.
Platinum | Gold | Silver | Bronze | |
Amount | $1,500+ | $1,200 | $750 | $300 |
Platinum | Gold | Silver | Bronze | |
Logo on TAS '24 Sponsors webpage | Large logo, links, and text with Platinum sponsors; direct link under Sponsors menu | Large logo, links, and text with Gold sponsors | Medium logo and links with Silver sponsors | Small logo and links with Bronze sponsors |
Logo on TAS '24 homepage | Large logo, colour, stationary, above fold | Small logo, colour, scrolling, below fold | Small logo, B&W, scrolling, below fold | |
Reposting of social media content | Per day (upon request) |
Per week (upon request) |
||
Logo in emails | Yes |
Platinum | Gold | Silver | Bronze | |
Logo on TAS '24 signage | Large colour logo | Medium colour logo | Small colour logo | Small B&W logo |
Logo on TAS '24 badges | Small colour logo (space limited) |
Platinum | Gold | Silver | Bronze | |
Logo on TAS '24 Sponsors slides | Large logo on dedicated slide for each Platinum Sponsor | Large logo on dedicated Gold Sponsors slide | Medium logo on general Sponsors slide | Small logo on general Sponsors slide |
Static ad slides in main hall | 10 seconds | 5 seconds | 5 seconds (logo only) |
|
Dynamic ad slides in main hall | 30 seconds | 20 seconds | ||
Logo on all TAS '24 slides | Small colour logo (space limited) |
Platinum | Gold | Silver | Bronze | |
Community registrations | 15% off discount code to offer to your community | 10% off discount code to offer to your community | 5% off discount code to offer to your community | 5% off discount code to offer to your community |
Team registrations (for 5 team members) |
66% off | 50% off | 33% off | |
Complimentary registrations | 2 | 1 | ||
List of registered attendees | Yes (opt in) |
Cost ($ USD) | # Available | |
Evening social event (not including dinner or drinks) |
TBC per day | 2 total (1 per day) |
Drinks (including alcohol beverages) |
TBC per day | 2 total (1 per day) |
Dinner (including) |
TBC per day | 2 total (1 per day) |
Lunch (including) |
TBC per day | 2 total (1 per day) |
All-day coffee & tea (including) |
TBC per day | 2 total (1 per day) |
Catered snack break (premium) |
TBC per break | 4 total (2 per day) |
Catered snack break | TBC per break | 4 total (2 per day) |
All-day light snacks | TBC per day | 2 total (1 per day) |
Exhibit | TBC per day | 8 total (8 per day) |
Private meeting room | TBC per hour | 20 total (10 per day) |